logo

AVAILABILITY

Bed/Bath
  • STUDIO
  • 1 BEDROOM
  • 2 BEDROOMS
  • 3 BEDROOMS
Price
  • $3000 - $4000
  • $4000 - $5000
  • $5000 - $6000
  • $6000 - $7000
  • $7000+
Unit Tower Bed/Bath Outdoor Space Price* Floorplan VIDEOTOUR 3DTOUR Inquire
216 at Degraw 0 / 1 $3,339
219 at Degraw 1 / 1 - $3,379
313 at Degraw 1 / 1 - $3,392
302 at Degraw 0 / 1 - $3,424
518 at Degraw 1 / 1 - $3,450
504 at Sackett 1 / 1 - $3,496
502 at Degraw 1 / 1 - $3,500
324 at Degraw 1 / 1 - $3,579
302 at Sackett 1 / 1 - $3,592
808 at Degraw 1 / 1 - $3,629
806 at Sackett 1 / 1 - $3,663
1613 at Degraw 1 / 1 - $3,688
1209 at Sackett 1 / 1 - $3,696
2109 at Degraw 1 / 1 - $3,708
1105 at Degraw 1 / 1 - $3,792
1305 at Sackett 1 / 1 - $3,917
1604 at Degraw 1 / 1 - $3,938
905 at Sackett 1 / 1 $3,990
902 at Degraw 2 / 2 - $5,275
523 at Degraw 2 / 2 - $5,563
213 at Sackett 2 / 2 - $5,579
1303 at Degraw 2 / 2 - $5,708
1211 at Degraw 2 / 2 - $5,738
304 at Degraw 2 / 2 - $5,876
317 at Sackett 2 / 2 - $5,996
908 at Sackett 2 / 2 $6,092
1507 at Sackett 2 / 2 $6,129
2005 at Sackett 2 / 2 $6,275
1702 at Sackett 2 / 2 $7,573
314 at Sackett 3 / 2 - $8,667
1301 at Sackett 3 / 2 $8,858
2006 at Sackett 3 / 2 $9,071

*Price shown is Base Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Refundable Security Deposit:$1,000 for qualified applicants and up to one months gross/unit); Monthly: Community Amenity Fee ($95.00/leaseholder- optional); Electric-3rd Party (usage-based). Please visit the property website for a full list of all optional and situational fees. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.