logo

AVAILABILITY

Bed/Bath
  • STUDIO
  • 1 BEDROOM
  • 2 BEDROOMS
  • 3 BEDROOMS
Price
  • $3000 - $4000
  • $4000 - $5000
  • $5000 - $6000
  • $6000 - $7000
  • $7000+
Unit Tower Bed/Bath Outdoor Space Price* Floorplan VIDEOTOUR 3DTOUR Inquire
508 at Degraw 0 / 1 - $3,155
305 at Degraw 0 / 1 - $3,159
331 at Degraw 0 / 1 - $3,159
408 at Degraw 0 / 1 - $3,168
443 at Degraw 0 / 1 - $3,168
214 at Degraw 1 / 1 - $3,497
213 at Degraw 1 / 1 - $3,587
314 at Degraw 1 / 1 - $3,600
509 at Sackett 1 / 1 - $3,823
209 at Degraw 1 / 1 - $3,844
709 at Sackett 1 / 1 - $3,849
506 at Sackett 1 / 1 - $3,853
1308 at Degraw 1 / 1 - $3,857
504 at Sackett 1 / 1 - $3,866
410 at Degraw 1 / 1 - $3,870
1009 at Sackett 1 / 1 - $3,887
311 at Sackett 1 / 1 - $3,904
312 at Sackett 1 / 1 - $3,904
1013 at Degraw 1 / 1 - $3,909
1306 at Sackett 1 / 1 - $3,939
805 at Degraw 1 / 1 - $3,947
1204 at Sackett 1 / 1 - $3,947
1705 at Degraw 1 / 1 - $4,093
203 at Sackett 1 / 1 $5,481
212 at Degraw 2 / 2 - $5,499
528 at Degraw 2 / 2 - $5,653
1202 at Degraw 2 / 2 - $5,726
221 at Degraw 2 / 2 - $5,730
225 at Degraw 2 / 2 - $5,760
213 at Sackett 2 / 2 - $5,802
304 at Degraw 2 / 2 - $5,910
316 at Sackett 2 / 2 - $5,913
428 at Degraw 2 / 2 $6,394
908 at Sackett 2 / 2 $6,420
1408 at Sackett 2 / 2 $6,489
314 at Sackett 3 / 2 - $9,032
602 at Sackett 3 / 2 $9,651
1202 at Sackett 3 / 2 $9,780
1402 at Sackett 3 / 2 $9,817
201 at Sackett 3 / 2 $10,172
1706 at Sackett 3 / 2 $10,518
307 at Degraw 1 / 2 - $3,857
306 at Degraw 2 / 2 - $6,073

*Price shown is net effective. Prices and concessions are subject to change and conditions apply.