logo

AVAILABILITY

Bed/Bath
  • STUDIO
  • 1 BEDROOM
  • 2 BEDROOMS
  • 3 BEDROOMS
Price
  • $3000 - $4000
  • $4000 - $5000
  • $5000 - $6000
  • $6000 - $7000
  • $7000+
Unit Tower Bed/Bath Outdoor Space Price* Floorplan VIDEOTOUR 3DTOUR Inquire
508 at Degraw 0 / 1 - $3,155
305 at Degraw 0 / 1 - $3,159
331 at Degraw 0 / 1 - $3,159
408 at Degraw 0 / 1 - $3,168
443 at Degraw 0 / 1 - $3,168
214 at Degraw 1 / 1 - $3,454
213 at Degraw 1 / 1 - $3,454
314 at Degraw 1 / 1 - $3,467
506 at Sackett 1 / 1 - $3,669
509 at Sackett 1 / 1 - $3,677
504 at Sackett 1 / 1 - $3,681
709 at Sackett 1 / 1 - $3,703
209 at Degraw 1 / 1 - $3,711
410 at Degraw 1 / 1 - $3,737
1009 at Sackett 1 / 1 - $3,741
312 at Sackett 1 / 1 - $3,759
311 at Sackett 1 / 1 - $3,759
805 at Degraw 1 / 1 - $3,763
1308 at Degraw 1 / 1 - $3,857
307 at Degraw 1 / 1 - $3,857
1013 at Degraw 1 / 1 - $3,909
1010 at Degraw 1 / 1 - $3,913
1306 at Sackett 1 / 1 - $3,939
1312 at Degraw 1 / 1 - $3,943
1204 at Sackett 1 / 1 - $3,947
1304 at Degraw 1 / 1 - $3,999
1705 at Degraw 1 / 1 - $4,093
1404 at Sackett 1 / 1 - $4,136
1809 at Degraw 1 / 1 - $4,153
1601 at Degraw 1 / 1 - $4,264
1405 at Sackett 1 / 1 $4,311
1704 at Sackett 1 / 1 $4,380
212 at Degraw 2 / 2 - $5,357
528 at Degraw 2 / 2 - $5,357
225 at Degraw 2 / 2 - $5,443
203 at Sackett 1 / 1 $5,481
213 at Sackett 2 / 2 - $5,713
1202 at Degraw 2 / 2 - $5,726
221 at Degraw 2 / 2 - $5,730
316 at Sackett 2 / 2 - $5,824
304 at Degraw 2 / 2 - $5,824
1303 at Degraw 2 / 2 - $5,871
306 at Degraw 2 / 2 - $5,983
1701 at Degraw 2 / 2 - $6,171
1411 at Degraw 2 / 2 - $6,210
1807 at Degraw 2 / 2 - $6,326
428 at Degraw 2 / 2 $6,394
908 at Sackett 2 / 2 $6,420
1408 at Sackett 2 / 2 $6,489
1403 at Sackett 2 / 2 $6,561
314 at Sackett 3 / 2 - $9,032
1301 at Sackett 3 / 2 $9,198
602 at Sackett 3 / 2 $9,651
1202 at Sackett 3 / 2 $9,780
1402 at Sackett 3 / 2 $9,817
201 at Sackett 3 / 2 $10,172
1706 at Sackett 3 / 2 $10,518

*Price shown is net effective. Prices and concessions are subject to change and conditions apply.